Category
Authorised Distributors
We Accept

UK The Modern Monarchs Starter Set Includes King Charles III Coronation Medal
AU$230.00
Stock: Available
Code: 23U4454
- Features the new commemorative coronation medal produced for His Majesty King Charles III
- Provides an ideal entry point into the fascinating world of coin collecting
- The set contains a medal from the reign of His Majesty King Charles III and coins from the reigns of the five British monarchs that preceded His Majesty The King
- Housed in vibrant packaging that tells the story of Britain’s modern monarchs
- An ideal gift for anyone interested in British royal history
From Queen Victoria to her great-great-great-grandson His Majesty King Charles III, this set contains a selection of numismatic collectables representing Britain’s modern monarchs. Spanning three centuries and following the line of succession through historical twists and turns, these coins tell the story of how the British monarchy has provided continuity and stability, whilst also evolving with the times.
King Charles III Coronation Medal
Specification | Value |
---|---|
Alloy | Nickel Brass |
Weight | 11.95 g |
Diameter | 28.53mm |
Reverse Designer | Edwina Ellis |
Obverse Designer | The Royal Mint |
Specification | Value |
---|---|
Quality | Brilliant Uncirculated |
Year | 2023 |
Queen Victoria Threepence
Specification | Value |
---|---|
Alloy | .925 Sterling Silver |
Weight | 1.410g |
Diameter | 16.00mm |
Reverse Designer | Jean Baptiste Merlen |
Obverse Designer | Thomas Brock |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1893-1901 |
Condition | Minimum of Fine |
Edward VII Sixpence
Specification | Value |
---|---|
Alloy | .925 Sterling Silver |
Weight | 2.830g |
Diameter | 19.30mm |
Reverse Designer | Jean Baptiste Merlen |
Obverse Designer | George William de Saulles |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1902-1910 |
Condition | Minimum of Fine |
George V Shilling
Specification | Value |
---|---|
Alloy | .500 Silver |
Weight | 5.660g |
Diameter | 23.50mm |
Reverse Designer | George William de Saulles |
Obverse Designer | Edgar Bertram MacKennal |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1920-1936 |
Condition | Minimum of Fine |
George VI Florin
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 11.310g |
Diameter | 28.50mm |
Reverse Designer | George Kruger Gray |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1947-1951 |
Condition | Minimum of Fine |
Elizabeth II Crown
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Reverse Designer | Arnold Machin |
Obverse Designer | Arnold Machin |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1972 |
Condition | Minimum of Fine |