Category
Authorised Distributors
We Accept

UK Decades of Queen Elizabeth II Crown Set
AU$480.00
Stock: Available
Code: 24U4455
- This eight-coin set collates a crown struck in each decade of Queen Elizabeth II’s reign
- Comes with a booklet detailing milestones throughout Elizabeth II’s time as queen
- All five of the monarch’s definitive coinage portraits appear in this set
- The coins in this set are presented in a beautiful wooden case
- A Limited Edition Presentation of just 700 sets
- *Designs on the reverse of the coins may vary to images shown
Commemorate the reign of a remarkable monarch with our Decades of Queen Elizabeth II Crown Set. This set features a crown struck by The Royal Mint in each decade of the monarch’s 70-year reign. Presented in a beautiful wooden box with a booklet detailing the important milestones of Elizabeth II’s reign, each of these coins features of the monarch’s five definitive coinage portraits
1953 Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | Cupro-Nickel |
Weight | 28.28 g |
Diameter | 28.61mm |
Quality | Uncirculated |
Specification | Value |
---|---|
Year | 1953 |
1960-1969 Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Quality | Uncirculated |
Specification | Value |
---|---|
Year | 2020-2022 |
1970-1979 Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Quality | Uncirculated |
Specification | Value |
---|---|
Year | 1970-1979 |
1980-1989 Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Quality | Uncirculated |
Specification | Value |
---|---|
Year | 1980-1989 |
1990-1999 Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Quality | Uncirculated |
Specification | Value |
---|---|
Year | 1990-1999 |
2000-2009 Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Quality | Uncirculated |
Specification | Value |
---|---|
Year | 2000-2009 |
2010-2019 Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Quality | Uncirculated |
Specification | Value |
---|---|
Year | 2010-2019 |
2020-2022 Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Quality | Uncirculated |